08122005-13453636

Printed at   13:48:12 12/08/05
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 214-1A
Date       Saved : 08:54:01 12/08/05
--------------------
R2
            INSERTION LOSS

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
13   7.2      746  18.3     1479 25.4     
17   7.2      750  18.4     1484 25.4     
22   7.3      755  18.5     1488 25.4     
26   7.3      759  18.5     1492 25.5     
30   7.4      763  18.6     1496 25.5     
35   7.5      768  18.6     1501 25.5     
39   7.7      772  18.7     1505 25.6     
43   7.8      776  18.7     1509 25.6     
47   7.9      781  18.8     1514 25.6     
52   8.0      785  18.8     1518 25.7     
56   8.2      789  18.9     1522 25.7     
60   8.3      794  18.9     1527 25.7     
65   8.4      798  19.0     1531 25.8     
69   8.5      802  19.0     1535 25.8     
73   8.6      806  19.1     1540 25.8     
78   8.7      811  19.1     1544 25.9     
82   8.8      815  19.2     1548 25.9     
86   8.9      819  19.2     1553 25.9     
91   9.0      824  19.3     1557 26.0     
95   9.1      828  19.3     1561 26.0     
99   9.2      832  19.4     1565 26.0     
104  9.2      837  19.4     1570 26.1     
108  9.3      841  19.5     1574 26.1     
112  9.3      845  19.5     1578 26.1     
116  9.4      850  19.5     1583 26.2     
121  9.4      854  19.6     1587 26.2     
125  9.5      858  19.6     1591 26.2     
129  9.5      863  19.7     1596 26.3     
134  9.6      867  19.7     1600 26.3     
138  9.7      871  19.8     1604 26.3     
142  9.7      875  19.8     1609 26.2     
147  9.8      880  19.9     1613 26.3     
151  9.8      884  19.9     1617 26.3     
155  9.9      888  20.0     1622 26.3     
160  10.0     893  20.0     1626 26.4     
164  10.1     897  20.1     1630 26.4     
168  10.1     901  20.1     1634 26.4     
173  10.2     906  20.1     1639 26.5     
177  10.2     910  20.2     1643 26.5     
181  10.3     914  20.2     1647 26.5     
185  10.4     919  20.3     1652 26.6     
190  10.4     923  20.3     1656 26.6     
194  10.5     927  20.4     1660 26.6     
198  10.6     932  20.4     1665 26.7     
203  10.6     936  20.5     1669 26.7     
207  10.7     940  20.5     1673 26.7     
211  10.7     944  20.5     1678 26.8     
216  10.8     949  20.6     1682 26.8     
220  10.8     953  20.6     1686 26.9     
224  10.9     957  20.7     1691 26.9     
229  11.0     962  20.7     1695 26.9     
233  11.0     966  20.8     1699 27.0     
237  11.1     970  20.8     1703 27.0     
242  11.2     975  20.9     1708 27.0     
246  11.2     979  20.9     1712 27.1     
250  11.3     983  20.9     1716 27.1     
254  11.4     988  21.0     1721 27.1     
259  11.4     992  21.0     1725 27.2     
263  11.5     996  21.1     1729 27.2     
267  11.6     1001 21.1     1734 27.2     
272  11.6     1005 21.2     1738 27.3     
276  11.7     1009 21.2     1742 27.3     
280  11.8     1013 21.3     1747 27.3     
285  11.9     1018 21.3     1751 27.3     
289  11.9     1022 21.3     1755 27.4     
293  12.0     1026 21.4     1760 27.4     
298  12.1     1031 21.4     1764 27.4     
302  12.2     1035 21.5     1768 27.5     
306  12.2     1039 21.5     1772 27.5     
311  12.3     1044 21.6     1777 27.5     
315  12.4     1048 21.6     1781 27.6     
319  12.5     1052 21.6     1785 27.6     
323  12.5     1057 21.7     1790 27.6     
328  12.6     1061 21.7     1794 27.7     
332  12.7     1065 21.8     1798 27.7     
336  12.8     1070 21.8     1803 27.8     
341  12.8     1074 21.8     1807 27.8     
345  12.9     1078 21.9     1811 27.8     
349  13.0     1082 21.9     1816 27.9     
354  13.1     1087 22.0     1820 27.9     
358  13.1     1091 22.0     1824 27.9     
362  13.2     1095 22.1     1829 28.0     
367  13.3     1100 22.1     1833 28.0     
371  13.4     1104 22.1     1837 28.0     
375  13.4     1108 22.2     1841 28.1     
380  13.5     1113 22.2     1846 28.1     
384  13.6     1117 22.3     1850 28.1     
388  13.6     1121 22.3     1854 28.2     
392  13.7     1126 22.3     1859 28.2     
397  13.8     1130 22.4     1863 28.2     
401  13.8     1134 22.4     1867 28.3     
405  13.9     1139 22.4     1872 28.3     
410  14.0     1143 22.5     1876 28.3     
414  14.0     1147 22.5     1880 28.4     
418  14.1     1151 22.6     1885 28.4     
423  14.1     1156 22.6     1889 28.5     
427  14.2     1160 22.6     1893 28.5     
431  14.3     1164 22.7     1898 28.5     
436  14.3     1169 22.7     1902 28.6     
440  14.4     1173 22.8     1906 28.6     
444  14.4     1177 22.8     1910 28.6     
449  14.5     1182 22.8     1915 28.7     
453  14.6     1186 22.9     1919 28.7     
457  14.6     1190 22.9     1923 28.7     
461  14.7     1195 22.9     1928 28.8     
466  14.7     1199 23.0     1932 28.8     
470  14.8     1203 23.0     1936 28.8     
474  14.9     1208 23.1     1941 28.9     
479  14.9     1212 23.1     1945 28.9     
483  15.0     1216 23.1     1949 28.9     
487  15.0     1220 23.2     1954 29.0     
492  15.1     1225 23.2     1958 29.0     
496  15.2     1229 23.3     1962 29.1     
500  15.2     1233 23.3     1967 29.1     
505  15.3     1238 23.3     1971 29.1     
509  15.3     1242 23.4     1975 29.2     
513  15.4     1246 23.4     1979 29.2     
518  15.4     1251 23.4     1984 29.2     
522  15.5     1255 23.5     1988 29.3     
526  15.6     1259 23.5     1992 29.3     
530  15.6     1264 23.6     1997 29.3     
535  15.7     1268 23.6     2001 29.4     
539  15.7     1272 23.6     2005 29.4     
543  15.8     1277 23.7     2010 29.4     
548  15.8     1281 23.7     2014 29.5     
552  15.9     1285 23.7     2018 29.5     
556  16.0     1289 23.8     2023 29.5     
561  16.0     1294 23.8     2027 29.6     
565  16.1     1298 23.8     2031 29.6     
569  16.1     1302 23.9     2036 29.6     
574  16.2     1307 23.9     2040 29.7     
578  16.2     1311 24.0     2044 29.7     
582  16.3     1315 24.0     2048 29.7     
587  16.4     1320 24.0     2053 29.8     
591  16.4     1324 24.1     2057 29.8     
595  16.5     1328 24.1     2061 29.8     
599  16.5     1333 24.1     2066 29.9     
604  16.6     1337 24.2     2070 29.9     
608  16.6     1341 24.2     2074 29.9     
612  16.7     1346 24.3     2079 30.0     
617  16.7     1350 24.3     2083 30.0     
621  16.8     1354 24.3     2087 30.0     
625  16.9     1358 24.4     2092 30.1     
630  16.9     1363 24.4     2096 30.1     
634  17.0     1367 24.4     2100 30.1     
638  17.0     1371 24.5     2105 30.2     
643  17.1     1376 24.5     2109 30.2     
647  17.1     1380 24.6     2113 30.2     
651  17.2     1384 24.6     2117 30.3     
656  17.2     1389 24.6     2122 30.3     
660  17.3     1393 24.7     2126 30.3     
664  17.3     1397 24.7     2130 30.4     
668  17.4     1402 24.7     2135 30.4     
673  17.5     1406 24.8     2139 30.4     
677  17.5     1410 24.8     2143 30.5     
681  17.6     1415 24.8     2148 30.5     
686  17.6     1419 24.9     2152 30.5     
690  17.7     1423 24.9     2156 30.6     
694  17.7     1427 25.0     2161 30.6     
699  17.8     1432 25.0     2165 30.6     
703  17.8     1436 25.0     2169 30.7     
707  17.9     1440 25.1     2174 30.7     
712  17.9     1445 25.1     2178 30.7     
716  18.0     1449 25.1     2182 30.8     
720  18.0     1453 25.2     2186 30.8     
725  18.1     1458 25.2     2191 30.8     
729  18.1     1462 25.2     2195 30.9     
733  18.2     1466 25.3     2199 30.9     
737  18.2     1471 25.3     2204 30.9     
742  18.3     1475 25.3     2208 31.0     

